Main achievement data

Financial data(Consolidated)

 

(Million yen)

  March 2017 March 2018 March 2019 March 2020 March 2021
Sales 12,219 8,350 11,066 11,847 11,286
Operating profit 1,228 369 1,005 1,233 1,247
Ordinary profit 1,261 472 1,034 1,253 1,299
Current net profit 798 224 589 760 935
Total assets 13,358 13,331 15,004 15,632 15,426
Net worth 8,407 8,605 8,854 9,424 10,356
Number of stocks issued(thousands) 7,620 7,620 7,620 7,620 7,620
Sales(Million yen) Current net profit(Million yen) Total assets(Million yen)

このページのトップへ